Unleash your hidden Forex ambitions

The world's largest liquid financial market is at your feet. Trade Forex CFDs with IGM FX to make sure your investment portfolio never gets old. Invest in CFDs on major, minor, and exotic currency pairs with the comfort of 5-star services.
Join now
Stand out on the markets with IGM FX
Diversify your portfolio with 160+ CFDs on various assets
Risk
warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage.
82,12% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you
understand how CFDs work and whether you can afford to take the high risk of losing your money.
Forex trading distinctive features
Volatility
Trading CFDs on minor currencies, like cross pair and exotics, invite volatility to the table.
Cross-platform trading
IGM FX won't anchor you down with your PC. Get instant control over your deals from a web-based terminal, desktop app, or mobile app supported by Android operating systems.
Liquidity
Forex market is known for its liquidity. When you're trading CFDs on major currency pairs, you're trading on a highly liquid market.
40+ CFDs on Forex pairs
IGM FX allows you to trade CFDs on more than 40 Forex pairs. Master your Forex trading strategy depending on what kind of currency pair deals you prefer to conquer the market with: major, cross, or exotics.
Personalised customer support
Advanced customer support is one of the non-negotiable choices of IGM FX. We strive to offer efficient help in any question or trouble that may hold you back on your way to trading excellence.
What is the essence of Forex trading?

What is the essence of Forex trading?
Power-up your Forex trading experience with IGM FX

Power-up your Forex trading experience with IGM FX
IGM FX Forex pairs
Symbol | Description | Trading Hours | Spread (As low as) | Leverage (Up to) | |
---|---|---|---|---|---|
EURUSD | Euro vs US Dollar | 24H | 0.7 | 1:400 | BuySell |
GBPUSD | Great Britain Pound vs US Dollar | 24H | 1.3 | 1:400 | BuySell |
USDJPY | US Dollar vs Japanese Yen | 24H | 0.8 | 1:400 | BuySell |
AUDUSD | Australian Dollar vs US Dollar | 24H | 1.1 | 1:400 | BuySell |
EURCHF | Euro vs Swiss Franc | 24H | 1.9 | 1:400 | BuySell |
EURGBP | Euro vs Great Britain Pound | 24H | 0.9 | 1:400 | BuySell |
NZDUSD | New Zealand Dollar vs US Dollar | 24H | 1.4 | 1:400 | BuySell |
EURJPY | Euro vs Japanese Yen | 24H | 1.1 | 1:400 | BuySell |
USDCAD | US Dollar vs Canadian Dollar | 24H | 1.2 | 1:400 | BuySell |
USDCHF | US Dollar vs Swiss Franc | 24H | 0.9 | 1:400 | BuySell |
AUDCAD | Australian Dollar vs Canadian Dollar | 24H | 3.9 | 1:400 | BuySell |
AUDCHF | Australian Dollar vs Swiss Franc | 24H | 4 | 1:400 | BuySell |
AUDJPY | Australian Dollar vs Japanese Yen | 24H | 3.6 | 1:400 | BuySell |
AUDNZD | Australian Dollar vs New Zealand Dollar | 24H | 4.4 | 1:400 | BuySell |
CADCHF | Canadian Dollar vs Swiss Franc | 24H | 4 | 1:400 | BuySell |
CADJPY | Canadian Dollar vs Japanese Yen | 24H | 3.6 | 1:400 | BuySell |
CHFJPY | Swiss Franc vs Japanese Yen | 24H | 4.3 | 1:400 | BuySell |
EURAUD | Euro vs Australian Dollar | 24H | 4.3 | 1:400 | BuySell |
EURCAD | Euro vs Canadian Dollar | 24H | 4 | 1:400 | BuySell |
EURNZD | Euro vs New Zealand Dollar | 24H | 5.4 | 1:400 | BuySell |
GBPAUD | Great Britain Pound vs Australian Dollar | 24H | 5.1 | 1:400 | BuySell |
GBPCAD | Great Britain Pound vs Canadian Dollar | 24H | 5.2 | 1:400 | BuySell |
GBPCHF | Great Britain Pound vs Swiss Franc | 24H | 5.4 | 1:400 | BuySell |
GBPJPY | Great Britain Pound vs Japanese Yen | 24H | 3.7 | 1:400 | BuySell |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 24H | 6.7 | 1:400 | BuySell |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 24H | 4.4 | 1:400 | BuySell |
NZDCHF | New Zealand Dollar vs Swiss Franc | 24H | 4.2 | 1:400 | BuySell |
NZDJPY | New Zealand Dollar vs Japanese Yen | 24H | 4 | 1:400 | BuySell |
USDHKD | US Dollar vs Hong Kong Dollar | 9:00 - 17:00 | 7.6 | 1:400 | BuySell |
USDSGD | US Dollar vs Singapore Dollar | 2:00 - 21:00 | 8.1 | 1:400 | BuySell |
EURDKK | Euro vs Danish Krone | 10:00 - 18:00 | 8.1 | 1:400 | BuySell |
EURHUF | Euro vs Hungarian Forint | 10:00 - 18:00 | 17.6 | 1:400 | BuySell |
EURNOK | Euro vs Norwegian Krone | 9:00 - 18:00 | 25.4 | 1:400 | BuySell |
EURPLN | Euro vs Polish Zloty | 10:00 - 19:30 | 19.5 | 1:400 | BuySell |
EURSEK | Euro vs Swedish Krone | 9:00 - 19:30 | 25.9 | 1:400 | BuySell |
EURTRY | Euro vs Turkish Lira | 9:00 - 19:00 | 18.8 | 1:400 | BuySell |
USDDKK | US Dollar vs Danish Krone | 10:00 - 18:00 | 11.9 | 1:400 | BuySell |
USDHUF | US Dollar vs Hungarian Forint | 24H | 17.8 | 1:400 | BuySell |
USDMXN | US Dollar vs Mexican Peso | 8:00 - 20:00 | 17.2 | 1:400 | BuySell |
USDNOK | US Dollar vs Norwegian Krone | 9:00 - 18:00 | 32 | 1:400 | BuySell |
USDPLN | US Dollar vs Polish Zloty | 10:00 - 19:30 | 15.4 | 1:400 | BuySell |
USDRUB | US Dollar vs Russian Ruble | 10:00 - 18:00 | 16.7 | 1:400 | BuySell |
USDSEK | US Dollar vs Swedish Krona | 9:00 - 19:30 | 31.3 | 1:400 | BuySell |
USDTRY | US Dollar vs Turkish Lira | 9:00 - 19:00 | 13.2 | 1:400 | BuySell |
USDINR | US Dollar vs South India Rupee | 10:00-18:00 | 50 | 1:400 | BuySell |
GBPTRY | Great Britain Pound vs Turkish Lira | 09:00-19:00 | 100 | 1:400 | BuySell |
EURSGD | Euro vs Singapore Dollar | 02:00-21:00 | 10 | 1:400 | BuySell |
What are the most popular Forex pairs?

What are the most popular Forex pairs?
Let us know if we can help you with anything else:
