The energy of all-inclusive commodity trading

Set off to commodity trading without having to own actual sacks of beans, or bars of gold. With IGM FX commodity trading is as easy and accessible as ever. For the online commodity trading we offer out traders financial derivatives - contracts for difference (CFDs) - to speculate on the price of the highly popular commodities in the world: silver, gold, crude oil and other energies, and soft commodities like wheat cocoa, coffee. Always get a little extra out of trading with IGM FX.
Trade commodity CFDs
Stand out on the markets with IGM FX
Diversify your portfolio with 160+ CFDs on various assets in 5 market
categories
Risk warning: CFDs are complex instruments and come with a high risk of losing money
rapidly due to leverage. 82,12% of retail investor accounts lose money when trading CFDs with this provider. You should
consider whether you understand how CFDs work and whether you can afford to take the high risk of losing
your money.
Commodity trading top features
15+ commodity assets
IGM FX offers more than 15 commodity assets for CFD trading. Such CFD asset diversity could be essential for your market-oriented goals.
Variety
A wide scope of CFDs from metals to agricultural products opens quite a variety of alternatives to invest online and navigate through market volatility.
Tech advancement
Today commodity trading is tightly connected with blockchain technologies. Get to trade on one of the oldest markets run on the new rails of technological advancement.
Flexibility
IGM FX all-inclusive package contains extra-flexible spreads on silver, gold, platinum, crude oil, gas, corn CFDs. Get your optimal trading conditions all-in-one.
Professional support
Professional support is a key benefit that comes with IGM FX all-inclusive trading services. We are there to make your trading activities a smooth experience.
50 major markets
These days, there are nearly 50 major commodity markets in the world where about 100 commodity assets are traded every day.
Commodity trading: how does it work?

Commodity trading: how does it work?
Why IGM FX for commodity trading?

Why IGM FX for commodity trading?
IGM FX commodity CFDs
Symbol | Description | Trading Hours | Spread (As low as) | Leverage (Up to) | |
---|---|---|---|---|---|
Brent Oil | Brent Crude Oil (ICE-EUR) | 03:00 - 01:00 | 0.03 | 1:100 | BuySell |
Cocoa | Cocoa (ICE-US) | 11:45 - 20:30 | 30 | 1:100 | BuySell |
Coffee | Coffee (ICE-US) | 11:25 - 20:30 | 0.3 | 1:100 | BuySell |
Copper | Copper (CME) | 01:00 - 00:15 | 0.0041 | 1:100 | BuySell |
Corn | Corn (CME) | 03:00 - 15:45 & 16:30 - 21:25 | 0.45 | 1:100 | BuySell |
Cotton | Cotton #2 (ICE-US) | 04:00 - 21:20 | 0.25 | 1:100 | BuySell |
Crude Oil | Light Sweet Crude Oil (CME) | 01:00 - 00:15 | 0.03 | 1:100 | BuySell |
Natural Gas | Natural Gas (CME) | 01:00 - 00:15 | 0.003 | 1:100 | BuySell |
Orange Juice | Orange Juice (ICE-US) | 15:00 - 21:00 | 0.6 | 1:100 | BuySell |
Palladium | Palladium (CME) | 01:00 - 00:15 | 0.58 | 1:100 | BuySell |
Platinum | Platinum (CME) | 01:00 - 00:15 | 3.1 | 1:100 | BuySell |
R.B.O.B Gasoline | R.B.O.B Gasoline (CME) | 01:00 - 00:15 | 0.0007 | 1:100 | BuySell |
Soy Beans | Soybeans (CME) | 03:00-15:45 & 16:30-21:25 | 0.65 | 1:100 | BuySell |
Sugar | Sugar #11 (ICE-US) | 10:30 - 20:00 | 0.23 | 1:100 | BuySell |
Wheat | Wheat (CME) | 03:00 - 15:45 & 16:30 - 21:25 | 0.45 | 1:100 | BuySell |
XAGUSD | Silver vs. US Dollar | 01:00 - 24:00 | 0.037 | 1:100 | BuySell |
XAUUSD | Gold vs. US Dollar | 01:00 - 24:00 | 0.37 | 1:100 | BuySell |
The specifics of commodity market

The specifics of commodity market
Let us know if we can help you with anything else:
